Appendix C: Sample baseline ecosystem categorization
Ecosystem categorization for pilot site in Villagarzón Colombia
This is a simple table to show the ecosystem for a sample BCDP in the Putumayan Amazon. This area has very sparse biodiversity research data due to historical violence and narcotrafficking in the region, which protected it from economic development but made it prohibitively difficult for researchers to access.
Note that not all ecosystems will be found under each category.
Table 9: Ecosistem value for VGZ
Version | Platinum | Gold | Silver | Bronze | |
---|---|---|---|---|---|
Priority target (ha) | Recognized hotspot (ha) | Within 50km (ha) | Within 100km (ha) | ||
14543.1 | 3135 | ||||
Critically endangered | Endangered | Vulnerable (ha) | Least Corcern (ha) | ||
0 | 0 | 8031 | 9647.1 | ||
Major (ha) | Minor (ha) | Within 50km (ha) | Within 100km (ha) | ||
4070.7 | 1074.8 | 12532.6 | |||
Deforestation region 2020 - 2030 (ha) | Deforestation region 2030 - 2050 (ha) | Within 50km (ha) | Within 100km (ha) | ||
1532.2 | 0 | 16145.9 | 0 | ||
100% intact forest ecosystem with minimal human disturbance | 75% intact forest ecosystem with moderate human disturbance | 50% intact forest ecosystem with high human disturbance | 25% intact forest ecosystem with very high human disturbance | ||
14681.2 | 2135.1 | 575.9 | 285.9 |
Last updated