# Lampiran A: Tabel perbandingan metodologi keanekaragaman hayati

WWF telah mengidentifikasi 867 ekoregion darat di daratan bumi saja. Walaupun jumlah pasti dari total spesies yang ada masih belum diketahui, saat ini 1,7 juta spesies telah diidentifikasi ([Konvensi tentang keanekaragaman hayati, t.t.](https://observatoriop10.cepal.org/en/treaty/convention-biological-diversity);[ Mora et al., 2011](https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001127); [W W F, t.t.)](https://www.worldwildlife.org/publications/terrestrial-ecoregions-of-the-world). Saat pasar muncul untuk melindungi mereka, kemungkinan akan dibutuhkan beberapa standar keanekaragaman hayati agar dapat menilai dengan tepat kepemilikan yang layak atas kekayaan planet ini. [Tabel 7](#table-7.-emerging-standards-certifying-bodies-in-the-context-of-the-isbd) menunjukkan standar yang sedang muncul, termasuk standar dari badan sertifikasi lain dalam konteks ISBD pada saat teks ini pertama kali ditulis (Juli 2023).&#x20;

Laporan yang lebih lengkap telah muncul sejak itu, termasuk [tabel perbandingan ](https://airtable.com/app8lx6rkX70v13EJ/shrvQcql5iO3M31PY)oleh Simon Gradeckas di [Bloom Labs](https://sgradeckas.substack.com/p/biodiversity-credit-calculation-overview), dan kemungkinan akan terus ditambah.&#x20;

Sepengetahuan kami, saat ini kami masih [satu-satunya metodologi kredit untuk Masyarakat Adat dan komunitas lokal di dunia](https://sgradeckas.substack.com/p/biodiversity-markets-predictions) tetapi kami berharap ini akan berubah saat lebih banyak pengembang melihat kebutuhan dan manfaat memasukkan Masyarakat Adat dan komunitas lokal dalam proyek sains dan keanekaragaman hayati.&#x20;

#### **Tabel 7. Standar yang sedang muncul (badan sertifikasi dalam konteks ISBD).** &#x20;

| Metodologi                         | [SUAS-SLU](http://www.biodiversitycredits.se/)                    | [Terrasos](https://en.terrasos.co/_files/ugd/cfa1dc_815f6a56e3024acb9039179a6fc369ee.pdf) | [Plan Vivo](https://www.planvivo.org/Handlers/Download.ashx?IDMF=6504e4df-fa6f-4529-9945-767b5c8252e0) (Replanet, Wallacea) | [Verra](https://verra.org/new-biodiversity-methodology/) | [Regen](https://library.regen.network/v/methodology-library/methodologies-in-review/call-for-public-comment/methodologies-open-for-public-comment/biodiversity-stewardship-tokens) | Cercarbono (Savimbo)                                               |
| ---------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ |
| Cakupan                            | Hutan boreal                                                      | Global                                                                                    | Global                                                                                                                      | Global                                                   | Global                                                                                                                                                                             | Global                                                             |
| Faktor kredit                      | Inventaris (kekayaan spesies, ukuran populasi, penginderaan jauh) | Habitat                                                                                   | Metrik Δ 1% (5+ termasuk target, habitat, dan ekosistem)                                                                    | Tidak tersedia                                           | Spesies payung                                                                                                                                                                     | Spesies indikator                                                  |
| Kegiatan                           | Konservasi, restorasi, dan pengelolaan hutan yang lebih baik      | Konservasi, Restorasi, Pengelolaan                                                        | Konservasi, Restorasi, Pengelolaan                                                                                          | Tidak tersedia                                           | Konservasi                                                                                                                                                                         | Konservasi                                                         |
| Tersertifikasi                     | Tidak                                                             | Tidak                                                                                     | Dalam jalur                                                                                                                 | Dalam jalur                                              | Tidak                                                                                                                                                                              | Dalam jalur                                                        |
| Unit                               | Lahan (ha)                                                        | Lahan (10m2)                                                                              | Lahan (ha)                                                                                                                  | Tidak tersedia                                           | Lahan (ha)                                                                                                                                                                         | Lahan (ha)                                                         |
| Memasukkan pengetahuan tradisional | Tidak                                                             | Tidak                                                                                     | Tidak                                                                                                                       | Tidak tersedia                                           | Tidak                                                                                                                                                                              | Ya                                                                 |
| Kepemilikan lahan                  | Tidak tersedia                                                    | Kepemilikan                                                                               | Kepemilikan, Penjagaan                                                                                                      | Tidak tersedia                                           | Kepemilikan, Penjagaan                                                                                                                                                             | Kepemilikan, Penjagaan                                             |
| Periode kredit/diterbitkan         | 20 thn, ha/tahun                                                  | 20 thn/Milestone                                                                          | 10-50 thn/XXX                                                                                                               | Tidak tersedia                                           | Setiap 5 thn/perpanjangan tanpa batas                                                                                                                                              | 2 bulan/Tahunan                                                    |
| Klasifikasi ekosistem              | Tidak tersedia                                                    | IUCN                                                                                      | Klasifikasi Terrestrial Ecoregions of the World (TEOW)                                                                      | Tidak tersedia                                           | IUCN                                                                                                                                                                               | IUCN, titik panas keanekaragaman hayati CI, UN-FAO LCCS, Holdridge |
| Masalah                            | BC                                                                | VBC                                                                                       | VBC                                                                                                                         | Tidak tersedia                                           | XXX                                                                                                                                                                                | VBC                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://isbm.savimbo.com/methodology/id/lampiran/lampiran-a-tabel-perbandingan-metodologi-keanekaragaman-hayati.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
