> For the complete documentation index, see [llms.txt](https://isbm.savimbo.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://isbm.savimbo.com/methodology/ja/bsurain/bsurain.md).

# ベースライン生態系区分

方法論の他の要素と同様に、生態系の分類は公開されている情報に依拠します。残念ながら、公開されている生物多様性研究は、しばしばいずれか一つの分類スキーマに囲い込まれています。BCPは、対象地に適用可能な公開データの厚みを拡張するため、自らの生態系分類を、可能な限り多くの採用済み分類スキーマで特定すべきです。&#x20;

例えば、生物多様性ホットスポットは高い固有種率を有し、さらに30％を超える破壊を受けているため、直ちに保護すべき極めて高価値な地域です（[Kareiva and Kareiva 2017](https://oxfordre.com/environmentalscience/display/10.1093/acrefore/9780199389414.001.0001/acrefore-9780199389414-e-95)).&#x20;

表3は、採用されている生態系分類スキームを示しています。コロンビアにおける例示的な分類は、 [付録C](/methodology/ja/fu-lu/cbsurainnosanpuru.md).

#### **表4。採用されている生態系分類スキーマ**&#x20;

| **名称**                                                                                                                                       | **定義**                                                                                                                                                        | **基準**                                                                                                                                  |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| [IUCN Red List of Ecosystems](https://assessments.iucnrle.org/)                                                                              | 509の生態系単位                                                                                                                                                     | 分布の減少、組成および構造の減少、地理的分布の制約、定量分析。                                                                                                         |
| [生物多様性ホットスポット](https://www.cepf.net/our-work/biodiversity-hotspots/hotspots-defined)                                                         | 36の認知されたホットスポット                                                                                                                                               | 2つの厳格な基準。地球上の他の場所では見られない維管束植物を少なくとも1,500種含むこと（「固有種」として知られる）。原生の在来植生の少なくとも70パーセントの喪失。                                                    |
| [CBD国家目標](https://www.cbd.int/nbsap/targets/)                                                                                                | 国が策定した生態系分類または国民分類システムのいずれかに従って定義される                                                                                                                          | バイオームまたは植生タイプ、気候、生物多様性ホットスポット（高い種の豊富さと固有性）、淡水対海洋、遷移段階（一次遷移／二次遷移）、規模および空間スケール（微小生態系からバイオームまで）、機能的役割（炭素吸収源、水浄化システム、または絶滅危惧種の生息地）、人為的影響... |
| [IUCN世界生態系類型](https://iucnrle.org/global-eco-typo)                                                                                           | 8つの領域、14のバイオーム                                                                                                                                                | 領域（気候）、バイオーム（収斂的な生態機能）、生態系機能群（それらの機能に関与する種の対照的な集合体）。提供される生態系サービスの評価を含め、生態系の状態のモニタリングおよび報告のために設計されています。                                  |
| [UN-FAO土地被覆分類システム（LCCS）](https://www.fao.org/land-water/land/land-governance/land-resources-planning-toolbox/category/details/en/c/1036361/) | 20の全球生態ゾーン                                                                                                                                                    | 気候（降水量、気温、乾燥期および寒冷期の長さと厳しさ）、地形、土壌、植生、水利用可能性、生物間相互作用。                                                                                    |
| [Holdridge](https://www.iucnredlist.org/about/green-status-species)                                                                          | 38のライフゾーン                                                                                                                                                     | 生物気温、降水量、潜在蒸発散量（EVP）、EVP/P比、緯度、および高度。                                                                                                   |
| [Terrestrial Ecoregions of the World（TEOW）](https://www.worldwildlife.org/publications/terrestrial-ecoregions-of-the-world)                  | 14のバイオーム、867のエコリージョン                                                                                                                                          | 気候（気温、降水量、および季節性）、地質と土壌型、地形、動植物、自然攪乱レジーム、および生態学的・進化的過程。                                                                                 |
| [UNEP森林Biodiveristy Intactness Index](https://data-gis.unep-wcmc.org/portal/home/item.html?id=20b950b0dea045d1b0798a307ca9d8c1)              | 世界全体における森林管理が生物多様性の完全性に与える影響を評価します                                                                                                                            | ある地域における、分類学的および生態学的に広範な種群の平均的な豊富度を、その無傷の参照生態系における豊富度と比較して示します                                                                          |
| [IUCN Habitats Classification Scheme](https://www.iucnredlist.org/resources/habitat-classification-scheme)                                   | 18の主要生息地、108の副次生息地                                                                                                                                            | 生物地理学、緯度帯分布、および海洋システムにおける深度。                                                                                                            |
| [WWF for Nature Ecoregions](https://www.worldwildlife.org/)                                                                                  | 8[ 生物地理区](https://en.wikipedia.org/wiki/Biogeographic_realm)、867の小規模エコリージョンを含みます。各エコリージョンは、14の主要生息地タイプのいずれか、または[ バイオーム](https://en.wikipedia.org/wiki/Biome). | 主として、保全計画および生物多様性上の重要性が高い地域の特定のために設計されています。                                                                                             |
| [Ramsar Wetland Classification](https://www.dcceew.gov.au/water/wetlands/ramsar)                                                             | 2018年5月時点で2,331のラムサール登録地があり、総面積は210万平方キロメートル以上（81万平方マイル）に及びます。                                                                                                | 12の海洋・沿岸湿地、20の内陸湿地、10の人工湿地を認定します。基準。代表的、希少、または固有の湿地タイプを含むサイト、生物多様性の保全に関して国際的に重要なサイト（種および生態群集、水鳥、魚類に基づく）。                                |
| [World Heritage List UNESCO](https://whc.unesco.org/en/list/)                                                                                | 地球上の特定の場所が、卓越した普遍的価値を有することを定めています。                                                                                                                            | 自然保全の概念と文化的遺産の保存を組み合わせたサイトが選定されます。                                                                                                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://isbm.savimbo.com/methodology/ja/bsurain/bsurain.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
