> For the complete documentation index, see [llms.txt](https://isbm.savimbo.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://isbm.savimbo.com/methodology/ja/fu-lu/ano.md).

# 付録A：生物多様性方法論の比較表

WWFは、地球の陸域のみで867の陸上エコリージョンを特定しています。既存の総種数の正確な数はいまだ不明ですが、現在までに170万種が特定されています（[生物多様性条約、n.d.](https://observatoriop10.cepal.org/en/treaty/convention-biological-diversity);[ Mora et al.、2011](https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001127); [W W F、n.d.）](https://www.worldwildlife.org/publications/terrestrial-ecoregions-of-the-world)。それらを保全する市場が形成されるにつれ、この地球規模の豊かな資源の適切な保有を正当に評価するためには、複数の生物多様性基準が必要となる可能性が高いでしょう。 [表7](#table-7.-emerging-standards-certifying-bodies-in-the-context-of-the-isbd) は、当初作成時点（2023年7月）のISBDの文脈における、他の認証機関の基準を含む新たな基準を示しています。&#x20;

その間にも、より包括的な報告書が公表されています。例えば、以下のものです。 [比較表 ](https://airtable.com/app8lx6rkX70v13EJ/shrvQcql5iO3M31PY)、Simon Gradeckasによる [Bloom Labs](https://sgradeckas.substack.com/p/biodiversity-credit-calculation-overview)での比較表などであり、今後さらに追加される可能性は高いでしょう。&#x20;

私たちの認識では、現在も [先住民族および地域社会のクレジット化方法論として、世界で唯一のものです](https://sgradeckas.substack.com/p/biodiversity-markets-predictions) が、より多くの開発者が、科学および生物多様性プロジェクトの双方における先住民族および地域社会の包摂の必要性と利点を認識するにつれ、この状況は変わることを期待しています。&#x20;

#### **表7. 新たな基準（ISBDの文脈における認証機関）。** &#x20;

| 方法論        | [SUAS-SLU](http://www.biodiversitycredits.se/) | [Terrasos](https://en.terrasos.co/_files/ugd/cfa1dc_815f6a56e3024acb9039179a6fc369ee.pdf) | [Plan Vivo](https://www.planvivo.org/Handlers/Download.ashx?IDMF=6504e4df-fa6f-4529-9945-767b5c8252e0) （Replanet、Wallacea） | [Verra](https://verra.org/new-biodiversity-methodology/) | [Regen](https://library.regen.network/v/methodology-library/methodologies-in-review/call-for-public-comment/methodologies-open-for-public-comment/biodiversity-stewardship-tokens) | Cercarbono（Savimbo）                       |
| ---------- | ---------------------------------------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- |
| 範囲         | 亜寒帯森林                                          | グローバル                                                                                     | グローバル                                                                                                                      | グローバル                                                    | グローバル                                                                                                                                                                              | グローバル                                     |
| クレジット発行要因  | インベントリ（種の豊富さ、個体数、リモートセンシング）                    | 生息地                                                                                       | 1% Δ指標（5以上の増加目標を含む。生息地および生態系）                                                                                              | 利用不可                                                     | アンブレラ種                                                                                                                                                                             | 指標種                                       |
| 活動         | 保全、復元、改善された森林管理                                | 保全、復元、管理                                                                                  | 保全、復元、管理                                                                                                                   | 利用不可                                                     | 保全                                                                                                                                                                                 | 保全                                        |
| 認証済み       | いいえ                                            | いいえ                                                                                       | 進行中                                                                                                                        | 進行中                                                      | いいえ                                                                                                                                                                                | 進行中                                       |
| 単位         | 土地（ha）                                         | 土地（10m2）                                                                                  | 土地（ha）                                                                                                                     | 利用不可                                                     | 土地（ha）                                                                                                                                                                             | 土地（ha）                                    |
| 伝統的知識を組み込む | いいえ                                            | いいえ                                                                                       | いいえ                                                                                                                        | 利用不可                                                     | いいえ                                                                                                                                                                                | はい                                        |
| 土地所有権      | 利用不可                                           | 所有権                                                                                       | 所有権、管理                                                                                                                     | 利用不可                                                     | 所有権、管理                                                                                                                                                                             | 所有権、管理                                    |
| クレジット期間／発行 | 20年、ha/年                                       | 20年／マイルストーン                                                                               | 10～50年／XXX                                                                                                                 | 利用不可                                                     | 5年ごと／無期限更新                                                                                                                                                                         | 2か月／毎年                                    |
| 生態系分類      | 利用不可                                           | IUCN                                                                                      | 世界の陸上エコリージョン（TEOW）分類                                                                                                       | 利用不可                                                     | IUCN                                                                                                                                                                               | IUCN、CI生物多様性ホットスポット、UN-FAO LCCS、Holdridge |
| 論点         | BC                                             | VBC                                                                                       | VBC                                                                                                                        | 利用不可                                                     | XXX                                                                                                                                                                                | VBC                                       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://isbm.savimbo.com/methodology/ja/fu-lu/ano.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
