# 부록 A: 생물다양성 방법론 비교표

WWF는 지구 육지에만 존재하는 867개의 육상 생태지역을 식별하였습니다. 총 현존 종 수의 정확한 수는 아직 알려져 있지 않으나, 현재까지 170만 종이 확인되었습니다 ([생물다양성에 관한 협약, n.d.](https://observatoriop10.cepal.org/en/treaty/convention-biological-diversity);[ Mora et al., 2011](https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001127); [WWF, n.d.)](https://www.worldwildlife.org/publications/terrestrial-ecoregions-of-the-world). 이를 보호하기 위한 시장이 형성됨에 따라, 이러한 지구적 풍부함에 대한 적절한 소유를 적정하게 평가하기 위해서는 여러 생물다양성 기준이 필요할 가능성이 높습니다. [표 7](#table-7.-emerging-standards-certifying-bodies-in-the-context-of-the-isbd) 은 원문 작성 당시(2023년 7월) ISBD의 맥락에서, 타 인증기관의 기준을 포함한 부상 중인 기준들을 제시합니다.&#x20;

그동안 보다 포괄적인 보고서들이 등장하였으며, 그중에는 다음과 같은 [비교표 ](https://airtable.com/app8lx6rkX70v13EJ/shrvQcql5iO3M31PY)도 있습니다. 작성자: Simon Gradeckas, [Bloom Labs](https://sgradeckas.substack.com/p/biodiversity-credit-calculation-overview), 그리고 향후에도 더 많은 것이 추가될 가능성이 높습니다.&#x20;

당사의 인지로는, 현재까지도 우리는 [전 세계적으로 유일한 IP 및 LC 크레디팅 방법론](https://sgradeckas.substack.com/p/biodiversity-markets-predictions) 입니다. 다만 더 많은 개발자들이 과학 및 생물다양성 프로젝트 모두에서 IP와 LC 포함의 필요성과 이점을 인식함에 따라, 이러한 상황은 변화할 것으로 기대합니다.&#x20;

#### **표 7. 부상 중인 기준(ISBD 맥락의 인증기관).** &#x20;

| 방법론        | [SUAS-SLU](http://www.biodiversitycredits.se/) | [Terrasos](https://en.terrasos.co/_files/ugd/cfa1dc_815f6a56e3024acb9039179a6fc369ee.pdf) | [Plan Vivo](https://www.planvivo.org/Handlers/Download.ashx?IDMF=6504e4df-fa6f-4529-9945-767b5c8252e0) (Replanet, Wallacea) | [Verra](https://verra.org/new-biodiversity-methodology/) | [Regen](https://library.regen.network/v/methodology-library/methodologies-in-review/call-for-public-comment/methodologies-open-for-public-comment/biodiversity-stewardship-tokens) | Cercarbono (Savimbo)                       |
| ---------- | ---------------------------------------------- | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| 적용 범위      | 북방 산림                                          | 전 세계                                                                                      | 전 세계                                                                                                                        | 전 세계                                                     | 전 세계                                                                                                                                                                               | 전 세계                                       |
| 크레디팅 요인    | 인벤토리(종 풍부도, 개체군 규모, 원격탐사)                      | 서식지                                                                                       | 1% Δ 지표(5개 이상 증가 목표, 서식지 및 생태계 포함)                                                                                          | 이용 불가                                                    | 우산종                                                                                                                                                                                | 지표종                                        |
| 활동         | 보전, 복원 및 개선된 산림 관리                             | 보전, 복원, 관리                                                                                | 보전, 복원, 관리                                                                                                                  | 이용 불가                                                    | 보전                                                                                                                                                                                 | 보전                                         |
| 인증됨        | 아니요                                            | 아니요                                                                                       | 진행 중                                                                                                                        | 진행 중                                                     | 아니요                                                                                                                                                                                | 진행 중                                       |
| 단위         | 토지(ha)                                         | 토지(10m2)                                                                                  | 토지(ha)                                                                                                                      | 이용 불가                                                    | 토지(ha)                                                                                                                                                                             | 토지(ha)                                     |
| 전통지식 반영    | 아니요                                            | 아니요                                                                                       | 아니요                                                                                                                         | 이용 불가                                                    | 아니요                                                                                                                                                                                | 예                                          |
| 토지 권원      | 이용 불가                                          | 소유권                                                                                       | 소유권, 관리                                                                                                                     | 이용 불가                                                    | 소유권, 관리                                                                                                                                                                            | 소유권, 관리                                    |
| 크레디팅 기간/발행 | 20년, ha/년                                      | 20년/마일스톤                                                                                  | 10-50년/XXX                                                                                                                  | 이용 불가                                                    | 5년마다/무제한 갱신                                                                                                                                                                        | 2개월/연간                                     |
| 생태계 분류     | 이용 불가                                          | IUCN                                                                                      | 세계 육상 생태지역(TEOW) 분류                                                                                                         | 이용 불가                                                    | IUCN                                                                                                                                                                               | IUCN, CI 생물다양성 핫스폿, UN-FAO LCCS, Holdridge |
| 쟁점         | BC                                             | VBC                                                                                       | VBC                                                                                                                         | 이용 불가                                                    | XXX                                                                                                                                                                                | VBC                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://isbm.savimbo.com/methodology/savimbo-indicator-species-biodiversity-method-ko/appendices/a.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
