> For the complete documentation index, see [llms.txt](https://isbm.savimbo.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://isbm.savimbo.com/methodology/zh-cn/fu-lu/fu-luasheng-wu-duo-yang-xing-fang-fa-xue-bi-jiao-biao.md).

# 附录A：生物多样性方法学比较表

仅在地球陆地上，WWF已识别出867个陆地生态区。尽管现存物种总数的确切数量仍未知，目前已识别出170万种物种（[《生物多样性公约》，无日期。](https://observatoriop10.cepal.org/en/treaty/convention-biological-diversity);[ Mora 等，2011](https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001127); [WWF，无日期）](https://www.worldwildlife.org/publications/terrestrial-ecoregions-of-the-world)。随着市场为保护其价值而形成，可能需要若干生物多样性标准，以便对这一行星丰度的适当占有进行适当估值。 [表7](#table-7.-emerging-standards-certifying-bodies-in-the-context-of-the-isbd) 展示了新兴标准，包括在其最初撰写时（2023年7月）ISBD语境下其他认证机构的标准。&#x20;

在此期间，已经出现了更为全面的报告，包括这一 [比较表 ](https://airtable.com/app8lx6rkX70v13EJ/shrvQcql5iO3M31PY)，由 Simon Gradeckas 在 [Bloom Labs](https://sgradeckas.substack.com/p/biodiversity-credit-calculation-overview)编制，未来很可能还会增加更多。&#x20;

据我们所知，我们仍然是 [全球唯一的原住民和当地社区（IP 和 LC）信用方法学](https://sgradeckas.substack.com/p/biodiversity-markets-predictions) ，但我们希望，随着更多开发者认识到在科学和生物多样性项目中纳入原住民和当地社区（IP 和 LC）的必要性及其益处，这一状况将会改变。&#x20;

#### **表7。新兴标准（ISBD语境下的认证机构）。** &#x20;

| 方法学    | [SUAS-SLU](http://www.biodiversitycredits.se/) | [Terrasos](https://en.terrasos.co/_files/ugd/cfa1dc_815f6a56e3024acb9039179a6fc369ee.pdf) | [Plan Vivo](https://www.planvivo.org/Handlers/Download.ashx?IDMF=6504e4df-fa6f-4529-9945-767b5c8252e0) （Replanet，Wallacea） | [Verra](https://verra.org/new-biodiversity-methodology/) | [Regen](https://library.regen.network/v/methodology-library/methodologies-in-review/call-for-public-comment/methodologies-open-for-public-comment/biodiversity-stewardship-tokens) | Cercarbono（Savimbo）                  |
| ------ | ---------------------------------------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| 范围     | 北方森林                                           | 全球                                                                                        | 全球                                                                                                                         | 全球                                                       | 全球                                                                                                                                                                                 | 全球                                   |
| 信用因子   | 清查（物种丰富度、种群规模、遥感）                              | 生境                                                                                        | 1% Δ指标（5个以上增加项，包括目标、生境和生态系统）                                                                                               | 不可用                                                      | 伞护物种                                                                                                                                                                               | 指示物种                                 |
| 活动     | 保护、恢复和改进森林经营                                   | 保护、恢复、经营                                                                                  | 保护、恢复、经营                                                                                                                   | 不可用                                                      | 保护                                                                                                                                                                                 | 保护                                   |
| 已认证    | 否                                              | 否                                                                                         | 在管线中                                                                                                                       | 在管线中                                                     | 否                                                                                                                                                                                  | 在管线中                                 |
| 单位     | 土地（ha）                                         | 土地（10m2）                                                                                  | 土地（ha）                                                                                                                     | 不可用                                                      | 土地（ha）                                                                                                                                                                             | 土地（ha）                               |
| 纳入传统知识 | 否                                              | 否                                                                                         | 否                                                                                                                          | 不可用                                                      | 否                                                                                                                                                                                  | 是                                    |
| 土地权属   | 不可用                                            | 所有权                                                                                       | 所有权、守护                                                                                                                     | 不可用                                                      | 所有权、守护                                                                                                                                                                             | 所有权、守护                               |
| 信用期／签发 | 20年，ha/年                                       | 20年／里程碑                                                                                   | 10-50年／XXX                                                                                                                 | 不可用                                                      | 每5年／无限续期                                                                                                                                                                           | 2个月／按年                               |
| 生态系统分类 | 不可用                                            | IUCN                                                                                      | 世界陆地生态区（TEOW）分类                                                                                                            | 不可用                                                      | IUCN                                                                                                                                                                               | IUCN、CI生物多样性热点、联合国粮农组织LCCS、Holdridge |
| 问题     | BC                                             | VBC                                                                                       | VBC                                                                                                                        | 不可用                                                      | XXX                                                                                                                                                                                | VBC                                  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://isbm.savimbo.com/methodology/zh-cn/fu-lu/fu-luasheng-wu-duo-yang-xing-fang-fa-xue-bi-jiao-biao.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
