# Appendix A: Biodiversity methodologies comparison table

The WWF has identified 867 terrestrial ecoregions on earth’s land alone. Although the exact number of total existing species is still unknown, currently 1.7 million species have been identified ([Convention on biological biodiversity, n.d.](https://observatoriop10.cepal.org/en/treaty/convention-biological-diversity);[ Mora et al., 2011](https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001127); [W W F, n.d.)](https://www.worldwildlife.org/publications/terrestrial-ecoregions-of-the-world). As markets emerge to protect them, there will likely be several biodiversity standards needed to properly value proper possession of this planetary abundance. [Table 7](#table-7.-emerging-standards-certifying-bodies-in-the-context-of-the-isbd) shows emerging standards, including standards from other certifying bodies in the context of the ISBD at the time it was originally written (July 2023).&#x20;

More comprehensive reports have emerged in the interim, including this [comparison table ](https://airtable.com/app8lx6rkX70v13EJ/shrvQcql5iO3M31PY)by Simon Gradeckas at [Bloom Labs](https://sgradeckas.substack.com/p/biodiversity-credit-calculation-overview), and more will likely certainly be added.&#x20;

To our knowledge, we remain [the sole IP and LC crediting methodology globally](https://sgradeckas.substack.com/p/biodiversity-markets-predictions) but we are hopeful this will change as more developers see the need for, and benefits of, IP and LC inclusion in both science and biodiversity projects.&#x20;

#### **Table 7. Emerging standards (certifying bodies in the context of the ISBD).** &#x20;

| Methodology                        | [SUAS-SLU](http://www.biodiversitycredits.se/)                  | [Terrasos](https://en.terrasos.co/_files/ugd/cfa1dc_815f6a56e3024acb9039179a6fc369ee.pdf) | [Plan Vivo](https://www.planvivo.org/Handlers/Download.ashx?IDMF=6504e4df-fa6f-4529-9945-767b5c8252e0) (Replanet, Wallacea) | [Verra](https://verra.org/new-biodiversity-methodology/) | [Regen](https://library.regen.network/v/methodology-library/methodologies-in-review/call-for-public-comment/methodologies-open-for-public-comment/biodiversity-stewardship-tokens) | Cercarbono (Savimbo)                                   |
| ---------------------------------- | --------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ |
| Scope                              | Boreal forests                                                  | Global                                                                                    | Global                                                                                                                      | Global                                                   | Global                                                                                                                                                                             | Global                                                 |
| Crediting factors                  | Inventories (species richness, population size, remote sensing) | Habitat                                                                                   | 1% Δ metrics (5+ inc. targets, habitat, and ecosystem)                                                                      | Unavailable                                              | Umbrella species                                                                                                                                                                   | Indicator species                                      |
| Activities                         | Conservation, restoration and improved forest management        | Conservation, Restoration, Management                                                     | Conservation, Restoration, Management                                                                                       | Unavailable                                              | Conservation                                                                                                                                                                       | Conservation                                           |
| Certified                          | No                                                              | No                                                                                        | In pipeline                                                                                                                 | In pipeline                                              | No                                                                                                                                                                                 | In pipeline                                            |
| Unit                               | Land (ha)                                                       | Land (10m2)                                                                               | Land (ha)                                                                                                                   | Unavailable                                              | Land (ha)                                                                                                                                                                          | Land (ha)                                              |
| Incorporates traditional knowledge | No                                                              | No                                                                                        | No                                                                                                                          | Unavailable                                              | No                                                                                                                                                                                 | Yes                                                    |
| Land tenure                        | Unavailable                                                     | Ownership                                                                                 | Ownership, Stewardship                                                                                                      | Unavailable                                              | Ownership, Stewardship                                                                                                                                                             | Ownership, Stewardship                                 |
| Crediting period/ issued           | 20 yrs, ha/yrs                                                  | 20 yrs/Milestones                                                                         | 10-50 yrs/XXX                                                                                                               | Unavailable                                              | Every 5 yrs/unlimited renewal                                                                                                                                                      | 2 months/Annually                                      |
| Ecosystem classification           | Unavailable                                                     | IUCN                                                                                      | Terrestrial Ecoregions of the World (TEOW) classification                                                                   | Unavailable                                              | IUCN                                                                                                                                                                               | IUCN, CI biodiversity hotspots, UN-FAO LCCS, Holdridge |
| Issues                             | BC                                                              | VBC                                                                                       | VBC                                                                                                                         | Unavailable                                              | XXX                                                                                                                                                                                | VBC                                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://isbm.savimbo.com/appendices/appendix-a-biodiversity-methodologies-comparison-table.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
